Beautiful Family, Or Multi-Family Bungalow Backing To Greenbelt. Appr 2600Sf Of Living Space With Walkout To Private Yard Retreat. Home Protected By Steel Roof For Years Of Care-Free Living. Enjoy Peaceful Afternoons Around The Pool & Covered Cabana. Enjoyment Enhanced By Professionally Landscaped Flagstone Patios, Tiered Gardens & Extensive Stonework. Family Will Appreciate The Custom Kitchen Enhanced By 2-Skylights Filling The Kitchen With Bright Sunlight. Kitchen Features Sliding Door Walkout To Private Deck, Slate Floors, Granite Counters, Custom Cabinetry, Stone Backsplash, Stainless Stove & Built-In Microwave. Dishwasher & Large Sub-Zero Fridge Have Integrated Doors Matching Cabinetry. Extended Family Dinners & Parties Facilitated By Spacious Lower-Level Family Room With Cozy Wood-Burning Fireplace & Sit-Down Bar. Home Easily Converted To Facilitate A Separate Apartment With Two Egress Exits. Walk To Schools, Shopping, Ttc Or Brief Drive To Major Highways & Regional Hospital.**** EXTRAS **** Incl: 2 Refrigerators, Electric Stove, Dishwasher, Microwave; Clothes Washer & Dryer; Pool Equipment Incl Filters, Heater & Pump; All Light Fixtures; Hvac Equipment; Window Curtain Rods. Excl: Curtains & All Furniture. (id:48095)
MLS® Number | W5625228 |
Property Type | Single Family |
Community Name | Elms-Old Rexdale |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Features | Conservation/green Belt |
Parking Space Total | 3 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Size Irregular | 45.01 X 151.95 Ft |
Size Total Text | 45.01 X 151.95 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 5.69 m | 3.42 m | 5.69 m x 3.42 m |
Lower Level | Family Room | 6.9 m | 3.8 m | 6.9 m x 3.8 m |
Lower Level | Recreational, Games Room | 3.52 m | 3.3 m | 3.52 m x 3.3 m |
Lower Level | Laundry Room | 7.45 m | 2.55 m | 7.45 m x 2.55 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 4.73 m | 2.96 m | 4.73 m x 2.96 m |
Main Level | Dining Room | 3.52 m | 2.77 m | 3.52 m x 2.77 m |
Main Level | Living Room | 4.77 m | 3.72 m | 4.77 m x 3.72 m |
Main Level | Primary Bedroom | 4.11 m | 4.09 m | 4.11 m x 4.09 m |
Main Level | Bedroom 2 | 3.6 m | 2.83 m | 3.6 m x 2.83 m |
Main Level | Bedroom 3 | 2.82 m | 2.62 m | 2.82 m x 2.62 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24427755/10-ringway-cres-toronto-elms-old-rexdale
Contact us for more information
Tom Asensio
Broker
(905) 499-4948
www.jnrealty.ca
Yvonne Asensio
Salesperson
(905) 499-4948
www.jnrealty.ca