Maintenance,
$866.47 MonthlyMove In Ready! 2 Bedroom Plus Den, 2 Full Baths. Very Large Bedrooms, Very Spacious And Very Bright Unit. Open Concept Living & Dining Space. Proximity To Humber River, Weston Lions Park & Arena, Community Farmers Market, 401, 400. Maintenance Fee Includes All! One Of A Largest Unit In The Building! Very Well Kept And Maintained Unit. One Of A Its Kind! Don't Miss It!**** EXTRAS **** Washer/Dryer, Fridge, Stove, B/I Dishwasher, All Elfs (id:48095)
MLS® Number | W5608565 |
Property Type | Single Family |
Community Name | Weston |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard, Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.57 m | 3.5 m | 2.57 m x 3.5 m |
Main Level | Living Room | 4.21 m | 5.64 m | 4.21 m x 5.64 m |
Main Level | Dining Room | 4.21 m | 5.64 m | 4.21 m x 5.64 m |
Main Level | Kitchen | 2.2 m | 2.9 m | 2.2 m x 2.9 m |
Main Level | Primary Bedroom | 3.39 m | 4.3 m | 3.39 m x 4.3 m |
Main Level | Bedroom 2 | 3.01 m | 4.01 m | 3.01 m x 4.01 m |
https://www.realtor.ca/real-estate/24373242/1001-2088-lawrence-ave-w-toronto-weston
Contact us for more information
Eddy Artis
Salesperson
(905) 897-5000
(905) 897-5008
HTTP://www.modernsolution.ca