Maintenance, Insurance, Property Management
$153 MonthlyBeautiful end unit townhome located in a quiet family friendly area. The spacious entrance welcomes you with your first steps inside. The large eat in kitchen features stainless steel appliances, space for a great sized table and a breakfast bar for extra sitting. The best part is that it overlooks into the bright and open living room with convenient sliders out to your private deck. Enjoy quiet summer nights on the deck with no rear neighbours blocking your view. The second storey includes a generous sized primary bedroom with ensuite as well as two other bedrooms and main bath, meaning no sharing with the kids or other members of the household! The basement is finished and would be a great space for endless options including an office, playroom, home gym or secondary entertaining space. The inside entry to garage also adds extra convenience in the cold, snowy winter months. Located just minutes to schools, Conestoga College, parks and trail, shopping and 401 access. Offers welcome anytime! (id:48095)
MLS® Number | 40243274 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1510 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Schools |
Sewer | Municipal Sewage System |
Zoning Description | R-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'6'' x 9'8'' | ||
Second Level | Bedroom | 8'11'' x 10'0'' | ||
Second Level | Primary Bedroom | 15'4'' x 11'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Breakfast | 8'5'' x 10'2'' | ||
Main Level | Kitchen | 10'2'' x 10'2'' | ||
Main Level | Dining Room | 13'9'' x 7'6'' | ||
Main Level | Great Room | 19'5'' x 17'3'' |
https://www.realtor.ca/real-estate/24402274/105-pinnacle-drive-unit-34-kitchener
Contact us for more information
Raquel Blackwell
Salesperson
(226) 777-5833
Alyssa Headon
Salesperson
(226) 777-5833