All Brick Ranch Bungalow Located In An Excellent Neighborhood On A Quiet Cul-De-Sac. A Sweeping Interlock Driveway Leads To The 2 Car Garage W/ Storage In The Attic. Enter This Sunny House Through The Garage Or From The Spacious Foyer Which Opens Onto A Great Room W/ Vaulted Ceilings, Skylights & Large Windows Overlooking The Meticulously Landscaped & Very Private Back Yard. A Separate Formal Dining Room Leads Into The Updated Kitchen (2014) & Cozy Family Room Featuring A Gas Fieldstone Fireplace & Walkout To The Large Interlock Patio. The Extensive Side Yard Includes A Vegetable Garden On Raised Beds And Lots Of Room To Roam. Hardwood Floors Throughout The First Floor, 3 Bedrooms (All On Main Level), 2.5 Bathrooms And Main Floor Laundry. The Lower Level Includes A Large Rec Room, Full Bathroom, Workshop, Cold Room/Wine Cellar, A Storage Room And Additional Space. This Is An Ideal Family Home!**** EXTRAS **** The Shingles Were Replaced In 2017, Chimney Capped And Re-Pointed (2020), A/C (2017), And Some Windows Replaced (2021). Gas Furnace (2013), Gas Stove, Gas Hotwater Tank (Owned), Gas Fireplace. 4 Windows Replaced 2021, (id:48095)
MLS® Number | X5635472 |
Property Type | Single Family |
Community Name | Thornbury |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 57 X 220 Ft ; Irregular |
Size Total Text | 57 X 220 Ft ; Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 5.82 m | 5.21 m | 5.82 m x 5.21 m |
Lower Level | Workshop | 7.77 m | 3.15 m | 7.77 m x 3.15 m |
Lower Level | Other | 4.22 m | 3.12 m | 4.22 m x 3.12 m |
Lower Level | Other | 2.92 m | 6.73 m | 2.92 m x 6.73 m |
Lower Level | Other | Measurements not available | ||
Main Level | Dining Room | 3.48 m | 3.4 m | 3.48 m x 3.4 m |
Main Level | Living Room | 5.87 m | 3.3 m | 5.87 m x 3.3 m |
Main Level | Kitchen | 3.12 m | 3.15 m | 3.12 m x 3.15 m |
Main Level | Family Room | 3.12 m | 4.34 m | 3.12 m x 4.34 m |
Main Level | Bedroom | 3 m | 3.23 m | 3 m x 3.23 m |
Main Level | Bedroom 2 | 3.05 m | 3.23 m | 3.05 m x 3.23 m |
Main Level | Primary Bedroom | 3.58 m | 3.3 m | 3.58 m x 3.3 m |
https://www.realtor.ca/real-estate/24462331/106-applevale-crt-blue-mountains-thornbury
Contact us for more information
Kevin Woolham
Broker
(705) 445-5640
(705) 445-7810
HTTP://www.c21m.ca