Maintenance,
$673.70 MonthlyLarge Corner Unit Overlooking Open Area. Very Bright East Facing Unit With Large Windows In Every Room. No Elevators Required To Access The Unit, Quick Entry And Exit From The Building. Ideal For Someone Looking For A Spacious Unit With Easy Access To Go Station. Well Maintained Building With Ensuite Locker And Parking Is Included In Purchase Price. Move In Ready!!!**** EXTRAS **** Fridge, Stove, Washer, Dryer, Window Air Conditioner; All Electric Light Fixtures, Window Coverings Included! Cable Tv, Bike Storage, Indoor Library And Tennis Court Is Included In Maintenance Fees. (id:48095)
MLS® Number | W5633385 |
Property Type | Single Family |
Community Name | Clarkson |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Recreation Centre |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.69 m | 2.39 m | 5.69 m x 2.39 m |
Main Level | Dining Room | 3 m | 2.39 m | 3 m x 2.39 m |
Main Level | Kitchen | 2.29 m | 2.26 m | 2.29 m x 2.26 m |
Main Level | Primary Bedroom | 4.39 m | 3.25 m | 4.39 m x 3.25 m |
Main Level | Bedroom 2 | 2.95 m | 2.78 m | 2.95 m x 2.78 m |
Main Level | Bedroom 3 | 3.78 m | 2.51 m | 3.78 m x 2.51 m |
https://www.realtor.ca/real-estate/24456101/111-966-inverhouse-dr-mississauga-clarkson
Contact us for more information
Parth Kadekar
Salesperson
(905) 450-8300
(905) 450-6736
HTTP://www.c21m.ca