NEW PRICE-OFFERS ANYTIME!! Welcome to this grand, newly renovated and updated 4 Bedroom, 4 Bathroom home on a quiet Cul-de-Sac. With over 3000 sqft of finished space and an oversized, fenced yard backing onto the park, this home is a spacious, welcoming sanctuary. Over 175k spent in upgrades and renovations in the last year alone; furnace, all new appliances, newly finished basement, and windows, just to name a few! You'll enjoy 9' ceilings, bright rooms with transom windows, and the warmth of a new gas fireplace with built-in cabinetry, and custom-milled wood accent wall in the living room. Other extras: beautiful French doors, California shutters, and a primary bedroom that boasts 2 closets and a 4 pc ensuite. With plenty of storage, closet space and little extras you won't want to miss! This house also boasts that most desired trait: location, location, location! It's near all the amenities, such as walking trails, shopping, restaurants, hospital, etc. - and just 3 minutes to the 401. FIBER OPTIC High speed internet currently being installed in the neighbourhood! (id:48095)
1:00 pm
Ends at:4:00 pm
MLS® Number | 40264707 |
Property Type | Single Family |
Amenities Near By | Park, Playground |
Community Features | Quiet Area |
Features | Park/reserve, Conservation/green Belt |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2191 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Playground |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 44 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'1'' x 12'3'' | ||
Second Level | Bedroom | 16'10'' x 14'11'' | ||
Second Level | Bedroom | 18'10'' x 9'7'' | ||
Second Level | Primary Bedroom | 20'11'' x 12'0'' | ||
Basement | Utility Room | 12'4'' x 9'5'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Office | 13'7'' x 7'9'' | ||
Basement | Family Room | 13'4'' x 10'11'' | ||
Basement | Recreation Room | 19'1'' x 18'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 15'5'' x 5'3'' | ||
Main Level | Den | 13'6'' x 11'4'' | ||
Main Level | Living Room | 18'0'' x 11'4'' | ||
Main Level | Dining Room | 12'10'' x 11'6'' | ||
Main Level | Kitchen | 13'5'' x 11'6'' |
https://www.realtor.ca/real-estate/24441631/13-mcmillan-court-ingersoll
Contact us for more information
Martin Smith
Salesperson
(519) 621-2000
(519) 740-6402