OFFERS ANYTIME! A rare find for this mortgage helper in Downtown Woodstock. Century townhome, with all of the class and charm of the era. Perfect for those looking to enter the market. The adjacent townhome (Unit 11 - MLS 40248630) is also for sale and must be sold with this townhome. C5 (Central Commercial) zoning opens the door for many business opportunities and adds value with the proximity to the Downtown Core. With the classic elegance of everything a century home has to offer, this unit features 2 bedrooms and 1 bathroom, formal oak staircase and high ceilings, with eat in kitchen and spacious living room. Large master bedrooms with room to set up your home office, or keep the area as a place to sit. Maintenance free metal roof. Fenced yard with parking conveniently located behind the home. Call today for your private viewing. (id:48095)
MLS® Number | 40248642 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Crushed Stone Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1890 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2364 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 66 Ft |
Size Frontage | 57 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'8'' x 13'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 10'6'' x 18'9'' | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 18'2'' x 11'1'' | ||
Main Level | Kitchen | 10'1'' x 11'5'' | ||
Main Level | Dining Room | 8'1'' x 11'10'' | ||
Main Level | Mud Room | 8'8'' x 5'6'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24324878/13-victoria-street-n-woodstock
Contact us for more information
Kathleen Anne Clyson
Broker
(519) 745-7000
(519) 745-8460
www.rlpgvr.com
Dorinda M.g. Orser
Salesperson
(519) 745-7000
(519) 745-8460
www.rlpgvr.com