This Home Is A True Gem! The Current Homeowners Have Put A Lot Of Love Into Their Space. Walk In To Your Bright Open Concept Ktchn, Dining And Living Space, Great For Family Or Entertaining. Upstairs You Will Find A Large Mstr Bdrm With Access To The 4Pc Bath, Along With 2 Additional Bdrms, And An Additional Storage Closet In The Hall. In The Finished Basement, You Can Enjoy The Rec Room Along With An Additional Bedroom/Office, 3Pc Bath And Laundry. From The Livingroom, You Enter The Beautiful Backyard With Deck And Large Canopy. The Backyard Is Home To A Peach & Pear Tree And Raised Garden Beds. The Current Home Owners Have Enjoyed Fruit Off Both Trees In The Previous Years. There Is Also A Beautiful Koi Pond, And The Koi Have Lots Of Personality! The Yard Is Home To Different Types Of Flowers To Add A Pop Of Beautiful Colour, And Welcomes Beautiful Butterflies In The Warmer Months. The Home Is Close To Parks And Schools, So A Great Place For Any Family.**** EXTRAS **** All Appliances, Reverse Osmosis Water System. Water Softener And Water Heater Are Owned. Koi With Pond (id:48095)
MLS® Number | X5631397 |
Property Type | Single Family |
Community Name | Shelburne |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 41.01 X 101.81 Ft |
Size Total Text | 41.01 X 101.81 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.44 m | 3.77 m | 4.44 m x 3.77 m |
Second Level | Bedroom 2 | 3.45 m | 2.88 m | 3.45 m x 2.88 m |
Second Level | Bedroom 3 | 3.68 m | 2.8 m | 3.68 m x 2.8 m |
Basement | Recreational, Games Room | 4.08 m | 4.02 m | 4.08 m x 4.02 m |
Basement | Bedroom 4 | 3.19 m | 2.89 m | 3.19 m x 2.89 m |
Main Level | Kitchen | 6.2 m | 36 m | 6.2 m x 36 m |
Main Level | Family Room | 4.4 m | 3.8 m | 4.4 m x 3.8 m |
https://www.realtor.ca/real-estate/24449550/137-fleming-way-shelburne-shelburne
Contact us for more information
Amir Mojallali
Broker
(519) 940-2100
(519) 941-0021
HTTP://www.c21m.ca