Welcome To 155 Samuelson St. Almost Newly Built Right From The Ground Up, This 2 Storey Semi In North Galt Will Surely Impress. Open Concept Main Floor With The Same Beautiful Flooring Throughout And Neutrally Decorated. Living Room, Dining Room, Half Bathroom And Stunning Kitchen On The Main Floor. This Kitchen Includes Brand New Stainless Steel Appliances, Quartz Countertops, Large Island And Lots Of Cabinetry And Counter Space. Carpet Free Throughout As The Same Flooring Continues To The Second Floor Where You Will Find 3 Bedrooms, A Full Bathroom And Laundry. The Master Bedroom Features A Walk-In Closet And A Full Ensuite. Large Window In The Ensuite Ensures Natural Bright Light. The Basement Is Unfinished And Considered To Be A Blank Canvas For Your Best-Suited Needs. The Rear Yard Is Fully Fenced And Features A Shed For Extra Storage Or A Small Workshop. Large Driveway With Parking For Up To 4 Vehicles. Close To All Your Needed Amenities. This Home Is Ready, Just Move Right In.**** EXTRAS **** Inclusions: Dishwasher, Dryer, Refrigerator, Stove, Washer (id:48095)
MLS® Number | X5619717 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Size Irregular | 33.53 X 100.55 Ft |
Size Total Text | 33.53 X 100.55 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4.27 m | 2.29 m | 4.27 m x 2.29 m |
Second Level | Bathroom | 1.47 m | 2.44 m | 1.47 m x 2.44 m |
Second Level | Bedroom 3 | 2.82 m | 3.53 m | 2.82 m x 3.53 m |
Second Level | Bedroom 2 | 2.82 m | 3.53 m | 2.82 m x 3.53 m |
Second Level | Primary Bedroom | 3.89 m | 5.49 m | 3.89 m x 5.49 m |
Main Level | Bathroom | 2.41 m | 1.22 m | 2.41 m x 1.22 m |
Main Level | Dining Room | 3.33 m | 5.36 m | 3.33 m x 5.36 m |
Main Level | Kitchen | 2.44 m | 5.21 m | 2.44 m x 5.21 m |
Main Level | Living Room | 5.84 m | 3.89 m | 5.84 m x 3.89 m |
https://www.realtor.ca/real-estate/24409882/155-samuelson-st-cambridge
Contact us for more information
Caroline Ohi
Broker of Record
(855) 952-2802
HTTP://www.shawrealtygroup.com