With stunning, year-round lake views, located in Orchard Beach Port Stanley. Breathtaking curb appeal with manicured lawn. gardens, decks and fishpond. This year round home has 4 bedrooms on the second floor and an addition main floor bedroom and is approximately 2600 square feet. The recently renovated kitchen is a blend of the old and new, and opens to the spacious living room, great for entertaining and boasts a wall or south facing French doors/windows. Imported, wide-plank, 1 thick oak flooring flows throughout the main floor. There is a 3 piece bath on the main floor and a 4 piece bath on the second. The second floor has a large master, walk in closet and striking floor to ceiling windows. The second floor south bedroom also has French doors proving access to the spacious 10' x 14' balcony with amazing views of Lake Erie. This exceptionally well-constructed home has the capacity of a third floor penthouse, plans available for viewing. Imagine the possibilities... (id:48095)
MLS® Number | 40241765 |
Property Type | Single Family |
Amenities Near By | Beach |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Cul-de-sac, Southern Exposure, Beach, Crushed Stone Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1902 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Concrete |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2600 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 65 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'0'' x 5'0'' | ||
Second Level | Bedroom | 11'0'' x 9'5'' | ||
Second Level | Bedroom | 14'0'' x 11'5'' | ||
Second Level | Bedroom | 12'0'' x 11'5'' | ||
Second Level | Primary Bedroom | 17'2'' x 13'6'' | ||
Main Level | Utility Room | 11'5'' x 4'0'' | ||
Main Level | 3pc Bathroom | 8'0'' x 5'0'' | ||
Main Level | Bedroom | 17'0'' x 11'0'' | ||
Main Level | Living Room | 20'0'' x 17'0'' | ||
Main Level | Dining Room | 16'2'' x 11'6'' | ||
Main Level | Eat In Kitchen | 15'0'' x 9'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24312124/174-harrison-place-port-stanley
Contact us for more information
Tom Johnston
Salesperson
(519) 633-5900
(519) 633-5075
www.c21heritagehouse.ca