**** EXTRAS **** Inclusions: Built In Microwave With Range Hood, Fridge, Dishwasher, Washer, Dryer, Workbench In Utility Room, Gas Oven/Range, Range Hood, Carbon Monoxide Detector, Window Coverings Exclusions: Fridge In Garage, Freezer In Basement, Shelves (id:48095)
MLS® Number | X5570334 |
Property Type | Single Family |
Community Name | Mount Forest |
Amenities Near By | Hospital, Park, Place Of Worship |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Walk-up |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship |
Size Irregular | 50 X 110 Ft |
Size Total Text | 50 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.38 m | 7.12 m | 6.38 m x 7.12 m |
Basement | Bedroom | 4.92 m | 3.65 m | 4.92 m x 3.65 m |
Basement | Bathroom | 3.2 m | 1.71 m | 3.2 m x 1.71 m |
Basement | Workshop | 8.43 m | 6.07 m | 8.43 m x 6.07 m |
Main Level | Living Room | 5.74 m | 5.31 m | 5.74 m x 5.31 m |
Main Level | Kitchen | 3.58 m | 4.07 m | 3.58 m x 4.07 m |
Main Level | Dining Room | 2.16 m | 4.07 m | 2.16 m x 4.07 m |
Main Level | Primary Bedroom | 4.5 m | 4.58 m | 4.5 m x 4.58 m |
Main Level | Bedroom | 3.01 m | 3 m | 3.01 m x 3 m |
Main Level | Bathroom | 1.78 m | 3.91 m | 1.78 m x 3.91 m |
Main Level | Bathroom | 3.06 m | 1.66 m | 3.06 m x 1.66 m |
Main Level | Mud Room | 4.31 m | 1.86 m | 4.31 m x 1.86 m |
https://www.realtor.ca/real-estate/24250000/180-rubys-cres-wellington-north-mount-forest
Contact us for more information
Dan Porlier
Broker
(226) 777-5833
Jennie Fisher
Salesperson
(226) 777-5833