Maintenance,
$511.83 MonthlyGorgeous Historic Fergus Mill Condo - Take Advantage Of This Rare Opportunity To Own Part Of Fergus History With A Water Facing Mill Condo! This 1100 Sq Ft 2 Bed Condo Has Been Meticulously Maintained By The Original Owner And Updated With Untouched Hardwood Flooring, Cozy Fireplace, Original Wood Beams, Quartz Counter Tops And Large Bathroom With Shower And Soaker Tub! Enjoy All The Amenities That Fergus And Elora Has To Offer Only Steps To Shops, Pubs And Recreation Centres!**** EXTRAS **** Appliances Included. Flexible Closing Available. Shows Like A Brand New Condo Inside! (id:48095)
MLS® Number | X5614523 |
Property Type | Single Family |
Community Name | Fergus |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 3.61 m | 2.58 m | 3.61 m x 2.58 m |
Main Level | Bedroom | 4.68 m | 3.32 m | 4.68 m x 3.32 m |
Main Level | Den | 3.6 m | 2.89 m | 3.6 m x 2.89 m |
Main Level | Kitchen | 3.39 m | 2.69 m | 3.39 m x 2.69 m |
Main Level | Living Room | 6.2 m | 5.18 m | 6.2 m x 5.18 m |
https://www.realtor.ca/real-estate/24393650/207-478-st-andrew-st-e-st-centre-wellington-fergus
Contact us for more information
Claire Louise Knight
Salesperson
(519) 570-4447
HTTP://www.kwgtr.com