Looking For A Country Home? Welcome To 2071 Cockshutt Road In Waterford. Want Chickens, Ducks,Some Goats ,And Whatever Else Your Country Heart Desires? Well There Is Room For All Of The Above With A Coupe, Barn, And Plenty Space To Roam Or Swim!! This 3 Bedroom 3 Bathroom Farm House Has Been Updated And Waiting For You To Move In. Updates Include; Exterior Of Home Repainted (2020) Sump Pump (2022) Furnace (2022) A/C (2022) Flooring, Lighting, Septic (2021), Well (2022), Windows (2021), Roof (2021), Furnace (2021) With Plenty Of Room To Play Outside For The Kids, And A Great Space For Roasting Marshmallows At Night This Property Has Something For Everyone! (id:48095)
MLS® Number | X5582845 |
Property Type | Single Family |
Community Name | Norfolk |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 217.81 X 234.92 Ft ; 217.81 Ft X 234.89 Ft |
Size Total Text | 217.81 X 234.92 Ft ; 217.81 Ft X 234.89 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 4.52 m | 4.7 m | 4.52 m x 4.7 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 4.09 m | 4.37 m | 4.09 m x 4.37 m |
Main Level | Living Room | 3.96 m | 9.5 m | 3.96 m x 9.5 m |
Main Level | Bedroom | 2.77 m | 5.08 m | 2.77 m x 5.08 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom 2 | 4.57 m | 3.71 m | 4.57 m x 3.71 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | 2.13 m | 3.12 m | 2.13 m x 3.12 m |
https://www.realtor.ca/real-estate/24288698/2071-cockshutt-rd-norfolk-norfolk
Contact us for more information
Andre Christopher Chin
Broker of Record
(519) 570-4447
HTTP://www.kwgtr.com