Have You Been Waiting To Find A Fabulous Bungalow In Stanley Park With A Separate Entrance To The Basement Perfect For The In-Laws Or Rental Potential... Well This Is It! Well-Built Brick Home With Parking For 4, 12'X20' Shed With Hydro,Hardwood Floors,Egress Windows In The Basement, 3 Bedrooms Up And 2 Bedrooms Down,Both Levels Have Bathrooms, Living Rooms And Kitchens. The Added Bonus Here Is The Large Backyard With Mature Trees And The Desirable Neighbourhood Surrounding You. Great Sense Of Community With The Stanley Park Community Assocation, Schools, Parks, Walking Trails And Shopping. It Is Close To Centre In The Square,Chicopee Ski Hill, The Kitchener Auditorium & The Region Of Waterloo Airport.**** EXTRAS **** 24 Hrs Notice.Showings 3-8Pm Weekdays,12-7Pm Weekends.Agents & Buyers Wear A Mask & Use Hand Sanitizer.No Children Allowed.No Phone Requests;Out Of Town Agent Email Us Your Brokerage Details & Cell #.No Day Codes Will Be Given (id:48095)
MLS® Number | X5606818 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Conservation/green Belt, Lane |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 55.01 X 110.18 Ft |
Size Total Text | 55.01 X 110.18 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 5.26 m | 3.2 m | 5.26 m x 3.2 m |
Basement | Other | 3.66 m | 3.4 m | 3.66 m x 3.4 m |
Basement | Bedroom | 4.37 m | 3.25 m | 4.37 m x 3.25 m |
Basement | Kitchen | 2.97 m | 3.56 m | 2.97 m x 3.56 m |
Basement | Bedroom | 3.86 m | 3.56 m | 3.86 m x 3.56 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 3.51 m | 4.55 m | 3.51 m x 4.55 m |
Main Level | Dining Room | 2.34 m | 2.84 m | 2.34 m x 2.84 m |
Main Level | Kitchen | 2.87 m | 3.4 m | 2.87 m x 3.4 m |
Main Level | Bedroom | 3 m | 3.02 m | 3 m x 3.02 m |
Main Level | Bedroom | 3.15 m | 3.35 m | 3.15 m x 3.35 m |
Main Level | Bedroom | 3 m | 2.84 m | 3 m x 2.84 m |
https://www.realtor.ca/real-estate/24368036/286-franklin-st-n-kitchener
Contact us for more information
Jason O'keefe
Salesperson
(226) 777-5833