Great Investment Opportunity! Quaint 3 Bedroom 2 Storey With A 2 Bedroom Accessory Apartment In Lower Level With Separate Entrance, Perfect For Mcmaster Students. Fantastic Location With Extra Deep Lot. Let's Get You Home.**** EXTRAS **** Please See Supplement Attached For Inclusions/Exclusions. Rental Items: Hot Water Tank. (id:48095)
MLS® Number | X5611887 |
Property Type | Single Family |
Community Name | Ainslie Wood |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 40 X 133.33 Ft |
Size Total Text | 40 X 133.33 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.32 m | 3.61 m | 4.32 m x 3.61 m |
Second Level | Bedroom | 3.05 m | 3.45 m | 3.05 m x 3.45 m |
Basement | Recreational, Games Room | 4.7 m | 3.43 m | 4.7 m x 3.43 m |
Basement | Kitchen | 2.11 m | 2.13 m | 2.11 m x 2.13 m |
Basement | Bedroom | 3.17 m | 3.15 m | 3.17 m x 3.15 m |
Basement | Bedroom | 2.67 m | 3.2 m | 2.67 m x 3.2 m |
Basement | Utility Room | 1.37 m | 2.64 m | 1.37 m x 2.64 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 0.99 m | 4.01 m | 0.99 m x 4.01 m |
Main Level | Kitchen | 2.39 m | 3.3 m | 2.39 m x 3.3 m |
Main Level | Eating Area | 2.39 m | 2.29 m | 2.39 m x 2.29 m |
Main Level | Bedroom | 3 m | 2.9 m | 3 m x 2.9 m |
https://www.realtor.ca/real-estate/24383617/303-emerson-st-hamilton-ainslie-wood
Contact us for more information
Vickie Cooper
Salesperson
(905) 545-1188
(905) 664-2300
www.remaxescarpment.com