Attention Investors & Home Owners! Excellent Opportunity To Own A Bright * Spacious Freehold Townhouse. Minutes To Weston Go Stn./Hwy 401, Stores, Restaurants, Schools, Parks, Ttc Etc. This Separate Entrance To Basement Which Can Easily Assist As Income Potential For Basement Apartment, Large 3 Rooms Upstairs, 2 Large Rooms (Basement) Large Family Kitchen, Large Family Rm W/O To Great Spacious Backyard For Those Bbq's. Detached Garage Via Laneway Access. A Must See! 1 Hour Notice For Showings.**** EXTRAS **** Fridge, Stove, Washer, Dryer, Elf's, All Window Coverings , All As Is. - Aprox Sqr Ft- 1750 As Per Builder. (id:48095)
MLS® Number | W5628640 |
Property Type | Single Family |
Community Name | Weston |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Stories Total | 2 |
Type | Row / Townhouse |
Detached Garage |
Acreage | No |
Size Irregular | 15 X 112.77 Ft |
Size Total Text | 15 X 112.77 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.27 m | 4.27 m | 4.27 m x 4.27 m |
Second Level | Bedroom 2 | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Second Level | Bedroom 3 | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Basement | Bedroom 4 | 4.27 m | 4.27 m | 4.27 m x 4.27 m |
Basement | Bedroom 5 | 4.27 m | 4.27 m | 4.27 m x 4.27 m |
Main Level | Living Room | 5.41 m | 3.18 m | 5.41 m x 3.18 m |
Main Level | Dining Room | 5.41 m | 3.18 m | 5.41 m x 3.18 m |
Main Level | Kitchen | 4.27 m | 4.27 m | 4.27 m x 4.27 m |
Main Level | Family Room | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
https://www.realtor.ca/real-estate/24439145/31-lippincott-st-e-toronto-weston
Contact us for more information
Susan Chazi
Salesperson
(416) 604-0006