This Exquisite Luxury Home Sits On A Highly Desirable Premium 88Ft Lot Backing Onto Protected Greenspace With Unimpeded Views To The School And Neighbourhood Park! This Magnificent Home Was Made For Your Growing Family With 4Bds, 4Bths, Main Floor Laundry And Bright Open Concepts With 9Ft Ceilings That Add To This Home's Already Spacious Atmosphere. The Dream Kitchen Has A Gas Range, High-End Stainless-Steel Appliances And Beautiful Granite Countertops. There's A Large Island As Well As A Dinette And Separate Dining Room, Making It Perfect For Formal And Informal Entertaining. Sliding Doors Off The Kitchen Lead To A Fully Fenced Yard With A Custom Stone Patio Where You Can Enjoy Quaint Summer Days And Nights In Your Beautiful Outdoor Living Space. You'll Be More Than Impressed By The Multitude Of High-End Custom Finishes Inside And Out Of This Immaculate Home Including Stunning Floor To Ceiling Custom-Built Natural Stone Walls With Stylish Electric Fireplace Inserts (Cont' In Extras)..**** EXTRAS **** Envious Exposed Concrete Driveway And Epoxy Finished Garage. New Paint (2019), Natural Stone Walls W/Fireplace Inserts (2019), Exposed Concrete Driveway (2019), Iron Fence (2020), Composite Deck (2020), Patio Stones (2020), Gazebo (2020). (id:48095)
MLS® Number | X5630771 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 36.08 X 88.58 Ft |
Size Total Text | 36.08 X 88.58 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10.8 m | 11.3 m | 10.8 m x 11.3 m |
Second Level | Bedroom | 10.4 m | 12.2 m | 10.4 m x 12.2 m |
Second Level | Family Room | 17.7 m | 14.7 m | 17.7 m x 14.7 m |
Second Level | Bedroom | 21.6 m | 12.4 m | 21.6 m x 12.4 m |
Basement | Recreational, Games Room | 17.2 m | 23.5 m | 17.2 m x 23.5 m |
Basement | Bedroom | 13.4 m | 11.6 m | 13.4 m x 11.6 m |
Basement | Den | 9.6 m | 20.8 m | 9.6 m x 20.8 m |
Basement | Utility Room | 15.3 m | 5.1 m | 15.3 m x 5.1 m |
Main Level | Dining Room | 13.8 m | 11.2 m | 13.8 m x 11.2 m |
Main Level | Dining Room | 12.4 m | 10.5 m | 12.4 m x 10.5 m |
Main Level | Kitchen | 12.4 m | 13.4 m | 12.4 m x 13.4 m |
Main Level | Living Room | 14.1 m | 12.1 m | 14.1 m x 12.1 m |
https://www.realtor.ca/real-estate/24447011/346-grovehill-cres-kitchener
Contact us for more information
Brenda Schuiling
Salesperson
(226) 777-5833