Welcome To 36 Marston Street. Located In The Highly Desirable Neighborhood Of Valley Park On Stoney Creek Mountain. This Amazing Home Is Nestled On A Quiet Street On A Large Lot, (57'X100'). Inside This Beautiful Home You Will Find A Living Room With Electric Fireplace, Kitchen, Separate Dining Room And Powder Room. The Upstairs Has Four Large Bedrooms A 4-Piece Bathroom And Well-Maintained Hardwood Floors. Downstairs There's A Finished Basement With A Large Rec Room, Workshop, And Laundry Room. The Pride Of Ownership Shines Through With Newly Replaced Windows Throughout (2022) And New Roof (2021). The Exterior Is Immaculately Maintained With Beautiful Flower Beds. The Large Backyard Provides Plenty Of Room For Family Entertaining And Kids To Play. Great Location, Close To Parks, School**** EXTRAS **** Inclusions: Built-In Microwave, Dishwasher, Dryer, Refrigerator, Smoke Detector, Stove, Washer, Window Coverings, Elfs And Refrigerator In Basement. (id:48095)
MLS® Number | X5606557 |
Property Type | Single Family |
Community Name | Stoney Creek Mountain |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 57.22 X 100.24 Ft |
Size Total Text | 57.22 X 100.24 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.73 m | 3.05 m | 3.73 m x 3.05 m |
Second Level | Bedroom 2 | 3 m | 3.05 m | 3 m x 3.05 m |
Second Level | Bedroom 3 | 2.44 m | 3.05 m | 2.44 m x 3.05 m |
Second Level | Bedroom 4 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Second Level | Bathroom | 2.39 m | 2.16 m | 2.39 m x 2.16 m |
Basement | Recreational, Games Room | 6.71 m | 3.43 m | 6.71 m x 3.43 m |
Basement | Laundry Room | 4.98 m | 2.87 m | 4.98 m x 2.87 m |
Basement | Workshop | 2.74 m | 2.87 m | 2.74 m x 2.87 m |
Main Level | Living Room | 4.83 m | 3.35 m | 4.83 m x 3.35 m |
Main Level | Dining Room | 2.69 m | 2.69 m | 2.69 m x 2.69 m |
Main Level | Kitchen | 3.48 m | 2.69 m | 3.48 m x 2.69 m |
Main Level | Bathroom | Measurements not available |
Sewer | Available |
Natural Gas | Available |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/24366758/36-marston-st-hamilton-stoney-creek-mountain
Contact us for more information
Justin Loncaric
Salesperson
(905) 844-7788
(289) 288-0528
HTTP://www.kellerwilliamssignature.com
Piers Michael Braaten
Salesperson
(905) 844-7788
(289) 288-0528
HTTP://www.kellerwilliamssignature.com