Stately Late 1800'S Yellow Brick Home Located On One Of Guelph's Classic Streets Near Downtown Core & New Baker St Development. Building Has 4 Units, 3 Two Bdrms & One Bdrm. Upon Your First Steps, You Are Greeted To A Wonderful Front Porch With Ample Lounging Space. The Upper Units Each Have Their Own Private Sunrooms To Also Enjoy The Pleasures Of The Neighbourhood. With A Total Of Almost 4500 Sq Ft, Each Unit Is Gracious In Size & They All Offer High Ceilings & Large Windows. There Is A Walk Up To Full, Unfinished Attic Space For Potential Growth. All The Wiring Was Replaced 10 Years Ago & Full Esa Inspection Was Done, Mostly Newer Windows & Steel Roof Make This A No-Worry Situation. In Addition, A Brand New Navion Hot Water Boiler System Installed With Incorporated Hot Water For All Units & Water Softener. There Are No Frustrating Hot Water Tanks To Deal With! Outside, There Is A Tranquil Backyard With A Pond, Tandem Garage For 2 Cars And A Carport. This Is Only About Opprotunities! (id:48095)
MLS® Number | X5590074 |
Property Type | Multi-family |
Community Name | Exhibition Park |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Ski Area |
Community Features | School Bus |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | Other |
Detached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Ski Area |
Size Irregular | 49.29 X 92.74 Ft |
Size Total Text | 49.29 X 92.74 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 1.61 m | 3.81 m | 1.61 m x 3.81 m |
Second Level | Kitchen | 2.78 m | 3.23 m | 2.78 m x 3.23 m |
Second Level | Living Room | 4.32 m | 2.92 m | 4.32 m x 2.92 m |
Second Level | Living Room | 4.3 m | 2.96 m | 4.3 m x 2.96 m |
Second Level | Dining Room | 2.99 m | 3.82 m | 2.99 m x 3.82 m |
Second Level | Dining Room | 2.06 m | 3.16 m | 2.06 m x 3.16 m |
Main Level | Kitchen | 1.88 m | 4.27 m | 1.88 m x 4.27 m |
Main Level | Kitchen | 3.24 m | 4.22 m | 3.24 m x 4.22 m |
Main Level | Living Room | 4.3 m | 4.56 m | 4.3 m x 4.56 m |
Main Level | Living Room | 4.3 m | 5.42 m | 4.3 m x 5.42 m |
Main Level | Dining Room | 2.27 m | 2.61 m | 2.27 m x 2.61 m |
Main Level | Dining Room | 4.36 m | 4.45 m | 4.36 m x 4.45 m |
https://www.realtor.ca/real-estate/24313212/41-43-suffolk-st-guelph-exhibition-park
Contact us for more information
Michael Christie
Salesperson
(519) 856-9922
(519) 856-9909