The first word that will come to mind when you see this unbelievable home is WOW!! Who needs a cottage when you can have Muskoka in the city? This stunning 4 bedroom, 4 bathroom home with a fantastic layout has been meticulously maintained and impressively updated by its current owners. This is truly an entertaining home inside and out. Walk in the front door to a large and welcoming foyer, updated kitchen that opens to a cozy family room and that also walks out to the massive deck, as well as a large formal dining room/living room. Upstairs you will find a very spacious master bedroom with an ensuite and walk-in closet, 2 more bedrooms and another full bathroom. The walkout basement is fully finished with a large rec room, another bedroom (currently being used as a gym) and a half bath. This home also features a garage that will comfortably fit 2 vehicles, plus a triple-wide driveway! Now, the house by itself is fantastic...but wait until you get outside! The entire backyard that backs onto greenspace has been transformed into the ultimate entertaining space, featuring a heated in-ground saltwater pool (2018), a custom stone wrapped bar with seating for 6, a covered and fully winterized four-season room with dual cassette motorized screens and remote control (inner screen for summer, vinyl screen for winter use), a gas line to the fireplace, cozy sitting area, top of the line hot tub, and beachy change room with built in shelving and a bench. The massive and sunny upper deck with convenient access to the kitchen has been upgraded with glass railings, a top of the line retractable awning, a privacy/sun screen on the west facing side, and gas BBQ hookup. Additional recent updates include the roof (2019), water softener and water treatment system (2021). This home in one of the most sought after neighbourhoods in Woodstock truly has everything and won't last long! (id:48095)
MLS® Number | 40264342 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | None |
Features | Backs On Greenbelt, Park/reserve, Conservation/green Belt, Golf Course/parkland, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 5 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Water Purifier, Washer, Microwave Built-in, Window Coverings, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2125 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'10'' x 10'7'' | ||
Second Level | Bedroom | 10'2'' x 11'3'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'11'' x 14'10'' | ||
Basement | Other | 5'10'' x 5'11'' | ||
Basement | Other | 13'6'' x 20'6'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'4'' x 10'10'' | ||
Basement | Recreation Room | 22'3'' x 28'2'' | ||
Basement | Laundry Room | 10'11'' x 15'10'' | ||
Main Level | Great Room | 24'4'' x 11'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 16'7'' x 28'8'' | ||
Main Level | Foyer | 7'3'' x 14'0'' |
https://www.realtor.ca/real-estate/24441434/451-parrott-place-woodstock
Contact us for more information
Nikki Morris
Salesperson
(519) 539-5646
(519) 539-5190
www.century21.ca/heritagehouse