Country Home On 15+ Acres Of Picturesque Rolling Hills W/2 Road Frontage Steps To Caledon East. Unique Floor Plan Includes Numerous Updates & Improvements. Kitchen W/ Centre Island & S/S Appl, Oversized Windows & Doors ('19), Garden Doors ('20), Roof ('17), Water Softener ('20), 30X20 Deck ('20), Main Flooring ('19), Newer Propane Furnace, Fresh Paint & Updated Bathrooms. Long Paved & Lighted Driveway Leads To Home & 40X60 Garage. 400 Amp Service To Main Panel.**** EXTRAS **** High Speed Internet, 2 Fireplaces, Solid Oak Trim & Interior Doors. Oversized Insulated 3 Car Garage W/Entrance To Mudroom. Entertainers Delight W/Huge Family Room That Includes Wet Bar & W/O To 3 Season Sunrom/Party Room. Tons Of Potential (id:48095)
MLS® Number | W5574702 |
Property Type | Single Family |
Community Name | Rural Caledon |
Features | Wooded Area, Ravine, Rolling, Partially Cleared, Conservation/green Belt |
Parking Space Total | 37 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 1277.54 X 529.91 Ft ; 15.40 Acres/2 Road Frontage |
Size Total Text | 1277.54 X 529.91 Ft ; 15.40 Acres/2 Road Frontage |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 8.06 m | 7.24 m | 8.06 m x 7.24 m |
Second Level | Primary Bedroom | 4.22 m | 4.07 m | 4.22 m x 4.07 m |
Second Level | Bedroom 2 | 3.62 m | 2.82 m | 3.62 m x 2.82 m |
Second Level | Bedroom 3 | 4.02 m | 2.7 m | 4.02 m x 2.7 m |
Second Level | Bedroom 4 | 3.12 m | 3.1 m | 3.12 m x 3.1 m |
Second Level | Office | 5.2 m | 3.05 m | 5.2 m x 3.05 m |
Second Level | Other | 14.46 m | 2 m | 14.46 m x 2 m |
Second Level | Sunroom | 7.25 m | 5.97 m | 7.25 m x 5.97 m |
Main Level | Kitchen | 6.09 m | 9.14 m | 6.09 m x 9.14 m |
Main Level | Living Room | 6.05 m | 5.09 m | 6.05 m x 5.09 m |
Main Level | Solarium | 4.44 m | 3.58 m | 4.44 m x 3.58 m |
https://www.realtor.ca/real-estate/24264397/4901-the-grange-sdrd-caledon-rural-caledon
Contact us for more information
Phil Vani
Salesperson
(905) 456-1000
(905) 456-8116
Ralph Romano
Salesperson
(905) 456-1000
(905) 456-1924