Attention First-time home buyers/Investors. It's your opportunity to secure a Fully Detached Backsplit Bungalow with 3 Good size Bedrooms and 2 Full Washrooms. From the moment you pull up, there is a gorgeous Living room with huge Main window to ensure plenty of daylight through the day and pot lights throughout the house. As you enter through the main door you will be impressed with the large kitchen with plenty of cabinet space, quartz countertops/Quartz backsplash, and stainless-steel appliances including a Stove, Fridge, SS Hood, and microwave, the perfect place to start your day. On the upper level are the three good-sized bedrooms, a main 4-piece bath, and easily maintainable laminate floors. Lower-level living room (potential as a 4th bedroom) set up with Studio apartment arrangement with a kitchen and Full washroom along with a wide window for natural light and view of the fenced backyard. Steps Away from Transit, Shopping, Hospital, Banks, Community Center, and Quick access to Hwy 401. Close to Conestoga College, Schools, and Parkway. Newer Roof (2017), Furnace (2017), Floors/Tiles (2022),Kitchen Quartz countertop /Backsplash( 2022) ,New Gutters( 2022) All electric light fixtures/Modern switches ( 2022) and Door handles( 2022) Flexible Closing. (id:48095)
MLS® Number | 40264164 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Metal, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 920 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 101 Ft |
Size Frontage | 41 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'10'' x 9'0'' | ||
Second Level | Bedroom | 9'4'' x 8'5'' | ||
Second Level | Primary Bedroom | 13'4'' x 9'4'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Kitchen | 8'0'' x 5'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 20'3'' x 10'9'' | ||
Main Level | Dining Room | 8'10'' x 8'7'' | ||
Main Level | Kitchen | 10'1'' x 8'7'' | ||
Main Level | Living Room | 14'9'' x 12'0'' |
https://www.realtor.ca/real-estate/24439442/516-shingle-bridge-place-cambridge
Contact us for more information
Vishal Saxena
Salesperson
(866) 530-7737
https://exprealty.ca/
Vedavardhan Gudipati
Salesperson
(866) 530-7737
(647) 849-3180
https://exprealty.ca/