Fabulous House, Great Location, Flat Lot. Don't Miss This Exceptional Property On Rice Lake. 1 Hour Commute To The Gta. Large Windows; And 3 Walkouts Give You Wide Open Lake Views. From The Moment You Walk In You Will See The Elegance And Spaciousness Of This Lakefront Home. Gourmet Kitchen Has S/S Appliances, Island With Seating & Bar Fridge. Open Concept Lr/ Dr/ Kitchen Walks Out To 4 Season Sunroom. Basement Has Rec Room And 2 Bedrooms. Primary Br Has 3 Pc Ensuite Bath, Closet And W/O To Deck With Hot Tub. High Quality Laminate Throughout Main Floor. 2 Brs Up & 2 Brs Down, 2 1/2 Baths Make This A Perfect Place For Entertaining Or Just To Sit Back And Enjoy This Peaceful Setting! Heated, Finished Detached 2 Car Garage Can Be Used For Vehicles, Toys, Or An Extra Hangout Space. The 77 X 216 Foot Flat Lot Has Lots Of Parking And Is A Nice Level Yard To The Lake. There Is A 60 Foot Aluminum Dock And The Fishing Is Great Right Out Front. House Totally Rebuilt In 2007.**** EXTRAS **** Furnace/ Ac New In 2019, Roof 2007. Interlock Stone Walls & Gardens. Deck With Glass Panels & Hot Tub. Pengelly Dr Is A Quiet, Deadend, Private Road That Is Level & Well Maintained Year Round. Residents Pay $125/Yr For Road Maintenance. (id:48095)
MLS® Number | X5631882 |
Property Type | Single Family |
Community Name | Rural Otonabee-South Monaghan |
Features | Level Lot |
Parking Space Total | 10 |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 75 X 202.19 Ft ; 77.02 X 216.19 Feet |
Size Total Text | 75 X 202.19 Ft ; 77.02 X 216.19 Feet |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 4.23 m | 2.89 m | 4.23 m x 2.89 m |
Basement | Recreational, Games Room | 8.86 m | 4.42 m | 8.86 m x 4.42 m |
Basement | Bedroom 4 | 3.86 m | 3.25 m | 3.86 m x 3.25 m |
Basement | Laundry Room | 3.94 m | 3.21 m | 3.94 m x 3.21 m |
Basement | Workshop | 3.7 m | 2.04 m | 3.7 m x 2.04 m |
Ground Level | Living Room | 6.7 m | 5.6 m | 6.7 m x 5.6 m |
Ground Level | Dining Room | 5 m | 3.62 m | 5 m x 3.62 m |
Ground Level | Kitchen | 5 m | 4.54 m | 5 m x 4.54 m |
Ground Level | Primary Bedroom | 4.49 m | 3.49 m | 4.49 m x 3.49 m |
Ground Level | Bedroom 2 | 2.61 m | 3.96 m | 2.61 m x 3.96 m |
Ground Level | Sunroom | 4.97 m | 4.71 m | 4.97 m x 4.71 m |
Electricity | Installed |
Contact us for more information
Edward Boonstra
Salesperson
(905) 793-5000
(905) 793-5020