Three Bedroom Bungalow Overlooking Wilson Lake In Port Loring, Ontario. Solid Brick Construction. Eat-In Kitchen. Appliances Included. Beautiful 20 X 26 Foot Sunroom. Driveshed For The Toys. Area Known For The Fishing And Boating On The Pickerel River System. Popular Hunting And Snowmobile Area. Show With Confidence. (id:48095)
MLS® Number | X5594207 |
Property Type | Single Family |
Amenities Near By | Beach, Place Of Worship, Schools |
Community Features | Community Centre |
Parking Space Total | 9 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Beach, Place Of Worship, Schools |
Size Irregular | 83.33 X 151.18 Acre |
Size Total Text | 83.33 X 151.18 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.09 m | 7.93 m | 6.09 m x 7.93 m |
Basement | Laundry Room | 3.36 m | 2.13 m | 3.36 m x 2.13 m |
Main Level | Living Room | 3.66 m | 5.79 m | 3.66 m x 5.79 m |
Main Level | Kitchen | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Dining Room | 4.14 m | 3.04 m | 4.14 m x 3.04 m |
Main Level | Primary Bedroom | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
Main Level | Bedroom 2 | 3.35 m | 3.29 m | 3.35 m x 3.29 m |
Main Level | Bedroom 3 | 3.35 m | 2.62 m | 3.35 m x 2.62 m |
Main Level | Bathroom | Measurements not available | ||
In Between | Sunroom | 5.36 m | 4.57 m | 5.36 m x 4.57 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/24327442/59-wilson-lake-cres-parry-sound-remote-area
Contact us for more information
Richard Curry
Salesperson
(905) 877-8262