Maintenance, Insurance, Landscaping, Property Management, Parking
$325 MonthlyWelcome to Lakeside Estates 598 Durham Cr unit 19! This is triple A location with gated access to Roth park where to will enjoy fabulous walking trails, biking, fishing, cross country skiing or walk your dog down to the dog park. You will also enjoy the privacy sitting on your back deck with this well treed greenbelt. You have a designated parking space as well as visitor parking right in front of your unit. Beautifully decorated 3 bedroom townhome with 1.5 bathrooms. The condo corp has recently done the shingles on the roof and the owner has done many other recent updates. These include windows and doors, gas furnace, water heater, water softener and central air. Move in ready with neutral decorating including vinyl plank just installed and lush carpet in 2021 in the finished recreation room. The appliances include washer, dryer, fridge, stove and dishwasher new in 2022. You want find many condos this great, so be sure to visit this one. (id:48095)
MLS® Number | 40265795 |
Property Type | Single Family |
Amenities Near By | Park |
Community Features | Quiet Area |
Equipment Type | None |
Features | Backs On Greenbelt, Park/reserve, Conservation/green Belt, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1974 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Shingles |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1197 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Visitor Parking |
Acreage | No |
Land Amenities | Park |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'10'' x 9'5'' | ||
Second Level | Bedroom | 13'3'' x 9'4'' | ||
Second Level | 4pc Bathroom | 9'2'' x 4'11'' | ||
Second Level | Primary Bedroom | 15'11'' x 9'5'' | ||
Basement | Recreation Room | 16'5'' x 18'9'' | ||
Main Level | 2pc Bathroom | 5'11'' x 2'10'' | ||
Main Level | Dining Room | 8'0'' x 8'11'' | ||
Main Level | Kitchen | 7'4'' x 8'0'' | ||
Main Level | Living Room | 19'0'' x 12'2'' |
https://www.realtor.ca/real-estate/24454248/598-durham-crescent-unit-19-woodstock
Contact us for more information
Brad Vink
Broker of Record
(519) 539-8500
Becky Eddy
Salesperson
(519) 539-8500