WELCOME TO TURKEY POINT! THIS COZY 4 SEASON COTTAGE IS YOURS TO ENJOY THIS SUMMER! LOCATION DOES NOT GET ANY BETTER THAN THIS. STEPS AWAY FROM THE MAIN BEACH, RESTAURANTS & PATIOS, ARCADE, MINI GOLF AND MORE. IDEAL FOR FAMILIES LOOKING TO MAKE MEMORIES, OR ADD TO YOUR INVESTMENT PORTFOLIO IN A HOT SHORT TERM RENTAL MARKET. THIS ADORABLE OPEN FLOOR PLAN BOASTS LOADS OF NATURAL LIGHT SPILLING THROUGH NEWER WINDOWS, 2 BRIGHT & SPACIOUS BEDROOMS AND AN UPDATED 4-PIECE BATHROOM. TASTEFULLY DECORATED WHILE MAINTAINING A COTTAGE VIBE, YOU WILL SURELY LOVE LAKE LIVING ALL YEAR ROUND. THE LARGE FRONT DECK IS PERFECT FOR WATCHING THE KIDS RIDE THEIR BIKES UP AND DOWN THE QUIET, DEAD-END STREET. END YOUR DAY IN THE PRIVATE BACK YARD WITH A BBQ, OR RELAX BY THE CAMPFIRE, WITH THE SOUNDS OF THE LAKE AND NATURE PUTTING YOUR SOUL AT EASE. THIS COTTAGE COMES FULLY FURNISHED AND WITH ALL CONTENTS, MAKING IT TURNKEY AND READY FOR YOU TO ENJOY. POTABLE WATER SUPPLIED BY LAKEVIEW WATER SYSTEMS. (id:48095)
MLS® Number | 40266208 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Park/reserve, Conservation/green Belt, Golf Course/parkland, Beach, Paved Driveway, Country Residential |
Parking Space Total | 2 |
Rental Equipment Type | None |
Storage Type | Holding Tank |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Microwave, Satellite Dish, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 731 |
Type | House |
Access Type | Water Access, Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground |
Sewer | Holding Tank |
Size Depth | 75 Ft |
Size Frontage | 40 Ft |
Size Irregular | 0.07 |
Size Total | 0.07 Ac|under 1/2 Acre |
Size Total Text | 0.07 Ac|under 1/2 Acre |
Zoning Description | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 12'0'' x 6'4'' | ||
Main Level | Living Room | 18'8'' x 12'0'' | ||
Main Level | Kitchen | 11'0'' x 6'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'10'' x 9'2'' | ||
Main Level | Bedroom | 12'2'' x 10'8'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24459886/6-walter-street-turkey-point
Contact us for more information
Brandi Meyers
Salesperson
(519) 759-5494
(519) 756-9012
www.remaxtwincity.com