Rare Opportunity! - Two Luxury Semis Under One Ownership! Rent Potential: ~6,000/Month+. Steps From Paris Downtown In Heart Of Canada's Prettiest Little Town. Fully Remodeled 6 Bedrooms, 4 Baths Bungalow. Large Lot. Professional Landscaping. Rear/Front Privacy! Sprawling 3,000+ Sq Ft Above Grade. Cobblestone Walkout Basement, Wine Cellar. Separate Utilities For Both Units, Two Furnaces, Two Electric Panels, Two Ac Units. Water Softener And Ro Drinking Water Filtration System. Ultra Hd Shingles With 50 Year Warranty. Total Of 5 Entrances. Surveillance System. Smart Thermostats. ~9Ft Ceilings, Pot Lights, Modern Designer Light Fixtures. 10-12Ft Windows, Crown Moldings, Electric Fireplace. ~quarts Countertops, Soft-Close Kitchen Cabinets, Whirlpool Ss Appliances, Bosch Fridge, Jenn Air Dishwasher, Jenn Air Built-In Convection Stove, Bosch Induction Cooktop. ~kraus Single Bowl Black Stone Sink And Kraus Faucet. Lg Washtowers. Italian Porcelain Tile. Location! Location! Location!**** EXTRAS **** Surveillance Cameras, Shed, Smart Thermostats, Jenn Air, Bosch Appliances, Reverse Osmosis, Water Softener, Wine Cellar, Quartz Countertops. No Carpets! No Stairs! *For Additional Property Details Click The Brochure Icon Below* (id:48095)
MLS® Number | X5631888 |
Property Type | Single Family |
Community Name | Paris |
Parking Space Total | 5 |
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Type | Partial |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 70 Ft ; 182.58 Ft X 68.52 Ft X 153.22 Ft X 66.11 |
Size Total Text | 70 Ft ; 182.58 Ft X 68.52 Ft X 153.22 Ft X 66.11 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.4 m | 3.38 m | 1.4 m x 3.38 m |
Main Level | Living Room | 5.03 m | 6.55 m | 5.03 m x 6.55 m |
Main Level | Kitchen | 6.55 m | 3.45 m | 6.55 m x 3.45 m |
Main Level | Bedroom | 2.69 m | 2.39 m | 2.69 m x 2.39 m |
Main Level | Bedroom | 3.76 m | 3.96 m | 3.76 m x 3.96 m |
Main Level | Bedroom | 5.08 m | 2.84 m | 5.08 m x 2.84 m |
Main Level | Living Room | 6.48 m | 3.43 m | 6.48 m x 3.43 m |
Main Level | Kitchen | 6.53 m | 3.43 m | 6.53 m x 3.43 m |
Main Level | Bedroom | 3.2 m | 2.72 m | 3.2 m x 2.72 m |
Main Level | Bedroom | 3.99 m | 3 m | 3.99 m x 3 m |
Main Level | Bedroom | 2.82 m | 3.43 m | 2.82 m x 3.43 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/24451646/65-broadway-st-w-brant-paris
Contact us for more information
James R. Tasca
Broker of Record
(855) 517-6424
(855) 517-6424
www.icisource.ca