Maintenance, Insurance, Landscaping, Property Management
$335 MonthlyFully renovated 4 bedroom, 3 bath home. New flooring on all 3 levels. Walls, ceilings, trim, baseboards, and doors freshly painted. New fridge, stove, and range hood. New door handles, locks, smoke detectors, carbon monoxide detectors, 3 faucets, light fixtures, 2 toilets, glass back splash, mirrored front closet, and electric plate covers. Furnace is 5 years old with PVC venting. Extra fridge in garage. Located on major bus routes and less than 3km to the University of Guelph. Across from the grocery as well as other amenities. Trails and schools near by. Makes a great rental property or family home. Well maintained complex. Current Lease until April 2023. buy now with great tenants. LEASED @ $2750/Month currently inclusive. (id:48095)
MLS® Number | 40261206 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding, Wood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1200 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Visitor Parking |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total | 0|under 1/2 Acre |
Size Total Text | 0|under 1/2 Acre |
Zoning Description | R.3a-17 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'3'' x 4'11'' | ||
Second Level | Bedroom | 8'4'' x 11'12'' | ||
Second Level | Bedroom | 8'4'' x 15'6'' | ||
Second Level | Bedroom | 8'3'' x 12'11'' | ||
Second Level | Bedroom | 8'5'' x 12'7'' | ||
Basement | Utility Room | 7'9'' x 10'0'' | ||
Basement | 3pc Bathroom | 7'6'' x 13'3'' | ||
Basement | Bedroom | 16'6'' x 10'8'' | ||
Main Level | 2pc Bathroom | 2'10'' x 6'7'' | ||
Main Level | Dining Room | 8'9'' x 12'3'' | ||
Main Level | Kitchen | 8'10'' x 8'10'' | ||
Main Level | Living Room | 8'3'' x 12'6'' |
https://www.realtor.ca/real-estate/24442669/66-rodgers-road-unit-38-guelph
Contact us for more information
Shaw Hasyj
Salesperson
(800) 764-8138
(000) 000-0000
www.shawrealtygroup.com