CUSTOM BUILT BEAUTY IN UPSCALE FAMILY NEIGHBORHOOD. This home is impressive from the outside in, beginning with its elaborate stone and stucco facade, 3 car garage, superior premium custom windows, sitting on an oversized. The grandure continues inside the front door: the main floor is bright and contemporary with 9' ceilings, gleaming travertine & hand scraped hardwood, maple staircase with wrought iron spindles, stone veneer fireplace, gourmet kitchen with stainless steel built-in appliances and granite counters and convenient main floor laundry. Four spacious bedrooms including oversized primary suite with walk-in closet and elaborate ensuite with soaker tub and oversized shower complete the second level. A finished recreation room with electric fireplace, workshop, and ample storage complete the lower level. Stamped concrete driveway and backyard patio with gazebo, professional landscaping, and shed. A stunning place to call home. (id:48095)
MLS® Number | 40256206 |
Property Type | Single Family |
Amenities Near By | Playground, Schools, Shopping |
Community Features | Quiet Area |
Features | Gazebo, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Oven - Built-in, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2214.8100 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 134 Ft |
Size Frontage | 52 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 10'5'' x 13'0'' | ||
Second Level | Primary Bedroom | 17'6'' x 15'2'' | ||
Second Level | Bedroom | 13'0'' x 12'1'' | ||
Second Level | Bedroom | 13'0'' x 15'2'' | ||
Second Level | 5pc Bathroom | 7'5'' x 11'7'' | ||
Second Level | Bedroom | 9'8'' x 11'8'' | ||
Basement | 2pc Bathroom | 5'1'' x 10'8'' | ||
Basement | Storage | 14'7'' x 7'7'' | ||
Basement | Utility Room | 9'1'' x 7'5'' | ||
Basement | Storage | 11'9'' x 5'6'' | ||
Basement | Recreation Room | 22'8'' x 24'6'' | ||
Main Level | 2pc Bathroom | 7'8'' x 3'0'' | ||
Main Level | Laundry Room | 4'7'' x 10'3'' | ||
Main Level | Kitchen | 14'7'' x 15'3'' | ||
Main Level | Dining Room | 18'8'' x 10'1'' | ||
Main Level | Living Room | 20'3'' x 12'4'' |
https://www.realtor.ca/real-estate/24382520/762-spitfire-street-woodstock
Contact us for more information
Mary Ellen Weatherhead
Broker
1 (844) 603-4920
https://www.facebook.com/aaronmakeyrealestate/