Absolutely charming! You are sure to love the character and convenience of 763 Boyle Dr. Situated in a well kept family friendly neighbourhood in Woodstock, walking distance to shopping, restaurants and highway for commuters. Every room exudes warmth in this 2238 sq ft home. Eat in kitchen with stainless steel appliances, walk in pantry with barn door, a formal dining room and living room, high coffered ceilings, full renovated bath and handy mud room complete the main floor. Upstairs you will find 4 bedrooms (with good size closets), and another full renovated bath making it perfect for the growing family. There is still more, music room with gas fireplace, your own funky bar, workshop and laundry complete the lower levels. If you like the outdoors, you will love the fully fenced yard with stunning gardens, covered porch and outdoor sunroom and garden shed (both with hydro). The big stuff is done too - steel roof, furnace, AC, plumbing, insulation. Book your showing today! (id:48095)
MLS® Number | 40266767 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools, Shopping |
Equipment Type | Rental Water Softener, Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Water Softener, Washer, Gas Stove(s), Hood Fan, Wine Fridge |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1905 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 2238 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 11'8'' x 10'5'' | ||
Second Level | Bedroom | 14'0'' x 8'0'' | ||
Second Level | Bedroom | 11'8'' x 9'0'' | ||
Second Level | Bedroom | 15'3'' x 12'8'' | ||
Basement | Bonus Room | 18'5'' x 10'5'' | ||
Basement | Laundry Room | 8'7'' x 7'8'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Media | 24'1'' x 12'2'' | ||
Main Level | Mud Room | 6'8'' x 6'2'' | ||
Main Level | Living Room/dining Room | 23'5'' x 14'8'' | ||
Main Level | Eat In Kitchen | 16'5'' x 15'0'' |
https://www.realtor.ca/real-estate/24454518/763-boyle-drive-woodstock
Contact us for more information
Heather Haldane
Salesperson
(519) 539-6194
(519) 539-8642
www.suttonrightway.com
Craig Van Wees
Salesperson
(519) 539-6194
(519) 539-8642
www.suttonrightway.com