Sitting On 1.8 Acres, Minutes Outside Of Guelph And Just A Few Minutes To Fergus, This 1800 Square Ft Raised-Bungalow Has Been Completely Renovated In The Past Year. These Owners Renovated Their Forever Home But Their Situation Has Changed So One Lucky Buyer Gets To Enjoy These Amazing Finishes. The Stunning Entranceway Sets The Tone With An Extra-Wide Custom Staircase With Built-In Storage, And A Custom Kitchen From A Local Mennonite - All Solid Wood With Extreme Detail That Is Sure To Impress Even The Most Discerning Buyer. Quartz Counters, Gold Hardware, A Massive Island That Sits Six Stools And Has Extra Storage Built In The Back, Luxury Vinyl Flooring In Wood Tones, A Custom Entertainment Unit, An Addition Of The Back For An Added Playroom/Sunroom, Led Potlights With Halo Feature, All New Doors And Trim, California Shutters; The List Goes On. They've Also Added A 2-Piece Bath On The Main And Renovated The Main Bath With Leathered Granite Counters, A Soaker Tub,**** EXTRAS **** Current Owners Have An Approved Permit For A 40X25 Shop In The Backyard (Transferable To Purchaser). Furnace (2022), Sump Pump With Alarm (2022), Driveway Extension Down The Side Of The House (2021), Security System (2021) (id:48095)
MLS® Number | X5635344 |
Property Type | Single Family |
Community Name | Rural Guelph/Eramosa |
Community Features | School Bus |
Features | Level Lot, Wooded Area |
Parking Space Total | 9 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 80 X 590 Ft ; Wider At Back |
Size Total Text | 80 X 590 Ft ; Wider At Back|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.67 m | 2.7 m | 3.67 m x 2.7 m |
Basement | Bedroom 5 | 4.08 m | 3.75 m | 4.08 m x 3.75 m |
Basement | Recreational, Games Room | 7.89 m | 5.14 m | 7.89 m x 5.14 m |
Basement | Other | 3.87 m | 2.39 m | 3.87 m x 2.39 m |
Basement | Utility Room | 4.07 m | 3.43 m | 4.07 m x 3.43 m |
Main Level | Kitchen | 3.58 m | 5.71 m | 3.58 m x 5.71 m |
Main Level | Dining Room | 4.12 m | 4.58 m | 4.12 m x 4.58 m |
Main Level | Living Room | 4.45 m | 7.22 m | 4.45 m x 7.22 m |
Main Level | Family Room | 4.12 m | 2.82 m | 4.12 m x 2.82 m |
Main Level | Primary Bedroom | 4.03 m | 4.11 m | 4.03 m x 4.11 m |
Main Level | Bedroom 2 | 3.98 m | 2.63 m | 3.98 m x 2.63 m |
Main Level | Bedroom 3 | 4.03 m | 3.65 m | 4.03 m x 3.65 m |
Contact us for more information
Chris Shody
Salesperson
(866) 530-7737
HTTP://www.exprealty.com