1st Open House Sat May 14 2:30-4:30! Located In The Highly Sought Ildewood Area Is This Custom Built 2457Sq Ft Plus 1100 Sq Ft Finished Basement On A 78.87X147.83X55.68X121.53Lot, 4+1 Bed Home. A Spacious 2 Story With Good Sized Bedrooms And 4 Updated Bathrooms You Will Love Both The Formal Dining Room & Living Room But Also Have The Benefit Of A Main Floor Family Room That Features An Updated Beautiful Stone Fireplace Open To The Updated Eat In Kitchen With Newer Sliders That Walkout To The Party Size 2 Tiered Deck That Overlooks The Massive Pool Sized Private Yard. Working From Home Is Enjoyable With This Main Floor Updated Home Office Located Off The Front Foyer Looks Out To The Street Allowing A View Of The Activity In The Neighborhood While Working. If All This Was Not Enough For Your Growing Family You Will Love The Professionally Fully Finished Basement That Is Great For Entertaining With A Large Built In Wet Bar Plus A Gas F/P.**** EXTRAS **** In Addition To All The Updates You Will Enjoy The 3 Skylights That Allow A Ton Of Natural Light. This Location Allows Easy Access To Shopping, Expressway, Church, Hiking Trails, Chicopee Ski Hill, Public Pool, Airport, And Schools. (id:48095)
MLS® Number | X5598012 |
Property Type | Single Family |
Parking Space Total | 5 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 78.87 X 147.83 Ft ; 78.87 X 147.83 X 55.68 X 121.23 |
Size Total Text | 78.87 X 147.83 Ft ; 78.87 X 147.83 X 55.68 X 121.23 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19.7 m | 11.6 m | 19.7 m x 11.6 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom 2 | 14.9 m | 11.6 m | 14.9 m x 11.6 m |
Second Level | Bedroom 3 | 11.1 m | 11.1 m | 11.1 m x 11.1 m |
Second Level | Bedroom 4 | 11.5 m | 11.6 m | 11.5 m x 11.6 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 20 m | 11.1 m | 20 m x 11.1 m |
Main Level | Dining Room | 11.1 m | 11.1 m | 11.1 m x 11.1 m |
Main Level | Kitchen | Measurements not available | ||
Main Level | Family Room | 19.8 m | 11.1 m | 19.8 m x 11.1 m |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24338714/79-rolling-acres-dr-kitchener
Contact us for more information
Janette Lynn Graf King
Salesperson
(905) 877-5211
(905) 877-5154