Amazing Family Home !! This Home Is Made For A Large Or Growing Family , Consisting Of 4 Large Bedrooms , 4 Baths , Gourmet Style Kitchen , Spacious Living Room / Dining Room , Large Family Room , Hardwood Floors And Beautifully Decorated. This Fusion Built Home Is Located In A Quiet Neighborhood Close To Schools , Parks And Shopping . This Home Is Finished Top To Bottom And Will Not Disappoint !!! (id:48095)
MLS® Number | X5635836 |
Property Type | Single Family |
Community Name | Grange Hill East |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 31 X 99.74 Ft |
Size Total Text | 31 X 99.74 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.35 m | 4.88 m | 3.35 m x 4.88 m |
Second Level | Bedroom 2 | 3.35 m | 3.23 m | 3.35 m x 3.23 m |
Second Level | Bedroom 3 | 3.05 m | 3 m | 3.05 m x 3 m |
Second Level | Bedroom 4 | 3.25 m | 3.05 m | 3.25 m x 3.05 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 3.05 m | 4.57 m | 3.05 m x 4.57 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Kitchen | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
Main Level | Dining Room | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Main Level | Family Room | 3.35 m | 4.88 m | 3.35 m x 4.88 m |
Main Level | Living Room | 4.22 m | 6.25 m | 4.22 m x 6.25 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24462346/80-oakes-cres-guelph-grange-hill-east
Contact us for more information
Edwin Elaco
Salesperson
(905) 456-1177
(905) 456-1107
www.remaxcentre.ca