Over 2400 Square Feet 4 Bedrooms 4 Bathrooms, Finished Basement, Hardwood, New Flooring Second Level, Newer Bathroom In Basement Updated Mechanicals Original Owner 6 Parking, Close To School And Parks. Closing Flexible. (id:48095)
MLS® Number | W5614744 |
Property Type | Single Family |
Community Name | Beaty |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 48.56 Ft |
Size Total Text | 48.56 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.9 m | 3.9 m | 3.9 m x 3.9 m |
Second Level | Bedroom | 3.1 m | 3.3 m | 3.1 m x 3.3 m |
Second Level | Bedroom | 3 m | 3.1 m | 3 m x 3.1 m |
Second Level | Bedroom | 2.7 m | 3.8 m | 2.7 m x 3.8 m |
Second Level | Bathroom | 1.5 m | 3.3 m | 1.5 m x 3.3 m |
Second Level | Bathroom | 1.6 m | 4.4 m | 1.6 m x 4.4 m |
Basement | Recreational, Games Room | 8.4 m | 4.5 m | 8.4 m x 4.5 m |
Basement | Utility Room | 3 m | 5.1 m | 3 m x 5.1 m |
Basement | Bathroom | 1.8 m | 2.1 m | 1.8 m x 2.1 m |
Main Level | Dining Room | 3.2 m | 6.7 m | 3.2 m x 6.7 m |
Main Level | Kitchen | 8.4 m | 3.5 m | 8.4 m x 3.5 m |
Main Level | Living Room | 3.6 m | 4.7 m | 3.6 m x 4.7 m |
https://www.realtor.ca/real-estate/24393645/875-bennett-blvd-e-milton-beaty
Contact us for more information
Rick Swartz
Broker
(905) 456-1177
(905) 456-1107
www.remaxcentre.ca